| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Tim | December 10, 2008 | 7 | 53.85% |
| #2 | TJ | June 22, 2005 | 3 | 23.08% |
| #3 | Ade | June 20, 2005 | 2 | 15.38% |
| #4 | kikisfishy | January 13, 2006 | 1 | 7.69% |
| Total posts today: 13 | ||||
| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Tim | December 10, 2008 | 7 | 53.85% |
| #2 | TJ | June 22, 2005 | 3 | 23.08% |
| #3 | Ade | June 20, 2005 | 2 | 15.38% |
| #4 | kikisfishy | January 13, 2006 | 1 | 7.69% |
| Total posts today: 13 | ||||
6:27 AM Sep 3
|